| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/27 | Aquinas-WOIS | 1 | - | - | 1 | - | - | - | ||
| 04/01 | Waterloo | - | - | - | - | - | 1 | - | ||
| 04/04 | Geneva | 1 | - | - | 1 | - | - | - | ||
| 04/23 | Wayne | 1 | - | 1 | 2 | 1 | - | - | ||
| 05/05 | Wayne | 2 | - | - | 2 | - | 1 | - | ||
| 05/07 | Livonia-Avon-Geneseo | 1 | - | - | 1 | - | 1 | - | ||
| 05/08 | Gananda-Marion | 1 | - | - | 1 | - | 1 | - | ||
| 05/19 | Newark-Midlakes | - | - | - | - | - | 1 | - | ||
| 05/28 | Waterloo | 1 | - | - | 1 | - | 1 | - | ||
| TOTALS | 8 | - | 1 | 9 | 1 | 6 | - | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.