| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/11 | Aquinas | - | - | - | - | - | 1 | - | ||
| 04/26 | Waterloo | - | - | - | - | - | 1 | - | ||
| 04/29 | Brockport | - | - | - | - | - | 2 | 1 | ||
| 05/01 | Wayne | 1 | - | - | 1 | - | 3 | 1 | ||
| 05/06 | Gananda-Marion | 1 | - | - | 1 | - | 2 | - | ||
| 05/08 | Geneva | 1 | - | 1 | 2 | - | 2 | 1 | ||
| 05/10 | Mynderse-Romulus | - | - | - | - | - | 2 | - | ||
| 05/13 | Newark-Midlakes | - | - | 1 | 1 | - | - | - | ||
| 05/20 | Pal-Mac | 2 | - | - | 2 | - | - | - | ||
| TOTALS | 5 | - | 2 | 7 | - | 13 | 3 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.