| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/27 | Churchville-Chili | 2 | - | - | 2 | 1 | 3 | 1 | ||
| 03/31 | Honeoye Falls-Lima | - | - | - | - | 2 | 2 | - | ||
| 04/05 | Irondequoit | 2 | - | - | 2 | - | - | - | ||
| 04/09 | Mynderse-Romulus | 2 | - | 1 | 3 | 3 | - | - | ||
| 04/23 | Marcus Whitman | 2 | - | - | 2 | 5 | 1 | 1 | ||
| 04/25 | Spencerport | - | - | - | - | 1 | 3 | - | ||
| 04/28 | Hilton | - | - | - | - | - | 3 | 3 | ||
| 04/30 | Wayne | 1 | - | - | 1 | - | 3 | 1 | ||
| 05/02 | Waterloo | - | - | - | - | - | - | 2 | ||
| 05/05 | Aquinas-WOIS | 4 | - | - | 4 | 1 | 2 | 2 | ||
| 05/07 | Geneva | 1 | - | - | 1 | - | - | - | ||
| 05/09 | Newark-Midlakes | - | - | 1 | 1 | 1 | 2 | - | ||
| 05/10 | Williamsville South | 3 | - | 3 | 6 | 2 | 2 | - | ||
| 05/12 | Livonia-Avon-Geneseo | 2 | - | - | 2 | - | 1 | - | ||
| 05/14 | Gananda-Marion | 2 | - | - | 2 | 2 | - | - | ||
| 05/17 | Horseheads | 1 | - | - | 1 | - | 1 | - | ||
| 05/27 | Newark-Midlakes | 1 | - | 2 | 3 | 3 | 2 | 1 | ||
| 05/29 | Aquinas-WOIS | 2 | - | - | 2 | - | 2 | - | ||
| 06/03 | Honeoye Falls-Lima | - | - | - | - | - | 1 | 1 | ||
| TOTALS | 25 | - | 7 | 32 | 21 | 28 | 12 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.