
| |||||||||
| |||||||||
Player Data - 2017 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
04/12 | Eastridge | - | - | - | - | 2 | - | - | ||
04/18 | Pal-Mac | - | - | - | - | - | 1 | - | ||
04/21 | Penfield | - | - | - | - | 1 | 2 | - | ||
04/25 | Brighton | - | 1 | - | 1 | - | - | - | ||
05/03 | Irondequoit | - | - | - | - | - | 1 | - | ||
05/06 | Brockport | - | - | - | - | - | 2 | - | ||
05/10 | Canandaigua | - | - | - | - | - | 1 | - | ||
05/27 | Geneva | - | - | - | - | - | 1 | - | ||
05/31 | Mercy | 1 | - | - | 1 | - | - | - | ||
06/03 | Lake Shore | - | - | - | - | - | 2 | - | ||
TOTALS | 1 | 1 | - | 2 | 3 | 10 | - |
GLaxFive started collecting records from scorebook data in 2016.
![]() |