![]() | ||||||
| ||||||
| Athena-Odyssey Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Aquinas* | 7 | 0.00% | Games | ||
| 0 | Brockport* | 14 | 0.00% | Games | ||
| 0 | Canandaigua* | 2 | 0.00% | Games | ||
| 1 | Churchville-Chili* | 10 | 9.09% | Games | ||
| 0 | East Rochester* | 2 | 0.00% | Games | ||
| 11 | Eastridge* | 7 | 61.11% | Games | ||
| 0 | Fairport* | 3 | 0.00% | Games | ||
| 1 | Gananda* | 1 | 50.00% | Games | ||
| 6 | Gates Chili* | 14 | 30.00% | Games | ||
| 1 | Hilton* | 11 | 8.33% | Games | ||
| 0 | Irondequoit* | 2 | 0.00% | Games | ||
| 1 | Livonia | 11 | 8.33% | Games | ||
| 0 | Marcus Whitman* | 1 | 0.00% | Games | ||
| 0 | Mynderse* | 5 | 0.00% | Games | ||
| 2 | Olympia-Arcadia* | 20 | 9.09% | Games | ||
| 0 | Pal-Mac* | 2 | 0.00% | Games | ||
| 0 | Penfield* | 1 | 0.00% | Games | ||
| 0 | Pittsford* | 4 | 0.00% | Games | ||
| 0 | Rush-Henrietta* | 3 | 0.00% | Games | ||
| 0 | Schroeder* | 4 | 0.00% | Games | ||
| 1 | Spencerport* | 15 | 6.25% | Games | ||
| 0 | Thomas* | 1 | 0.00% | Games | ||
| 0 | Victor* | 2 | 0.00% | Games | ||
| 0 | Wayne* | 1 | 0.00% | Games | ||
| 24 | Opponents | 143 | 14.37% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 24 | 143 | 14.37% | 6.48 | 14.29 |
| VS In-Section Teams | 23 | 132 | 14.84% | 6.33 | 14.21 |
| VS Out of Section Teams | 1 | 11 | 8.33% | 8.42 | 15.42 |
![]() |
| on 12-13-2025 |

