![]() | ||||||
| ||||||
| Bishop Kearney Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Aquinas* | 4 | 0.00% | Games | ||
| 1 | Eastridge* | 1 | 50.00% | Games | ||
| 1 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 1 | Gates Chili* | 0 | 100.00% | Games | ||
| 0 | Geneva* | 1 | 0.00% | Games | ||
| 0 | Greece Storm* | 1 | 0.00% | Games | ||
| 2 | Livonia-Avon* | 1 | 66.67% | Games | ||
| 0 | Marcus Whitman* | 1 | 0.00% | Games | ||
| 1 | Mynderse-Romulus* | 3 | 25.00% | Games | ||
| 1 | Newark-Midlakes* | 2 | 33.33% | Games | ||
| 0 | Pal-Mac* | 2 | 0.00% | Games | ||
| 0 | Penn Yan* | 1 | 0.00% | Games | ||
| 0 | Waterloo* | 1 | 0.00% | Games | ||
| 0 | Waterloo-Marcus Whitman* | 1 | 0.00% | Games | ||
| 7 | Opponents | 19 | 26.92% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 7 | 19 | 26.92% | 6.92 | 13.23 |
| VS In-Section Teams | 7 | 19 | 26.92% | 6.92 | 13.23 |
| VS Out of Section Teams | 0 | 0 | NaN% | 0.00 | 0.00 |
![]() |
| on 12-14-2025 |

