![]() | ||||||
| ||||||
| Brockport Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Amherst | 1 | 0.00% | Games | ||
| 2 | Aquinas* | 2 | 50.00% | Games | ||
| 14 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 0 | Brighton* | 7 | 0.00% | Games | ||
| 0 | Canandaigua* | 5 | 0.00% | Games | ||
| 11 | Churchville-Chili* | 20 | 35.48% | Games | ||
| 2 | East Rochester* | 2 | 50.00% | Games | ||
| 17 | Eastridge* | 4 | 80.95% | Games | ||
| 1 | Eastridge/BK* | 3 | 25.00% | Games | ||
| 0 | Fairport* | 8 | 0.00% | Games | ||
| 1 | Frontier | 0 | 100.00% | Games | ||
| 4 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 29 | Gates Chili* | 5 | 85.29% | Games | ||
| 0 | Geneva* | 2 | 0.00% | Games | ||
| 0 | Greece Storm* | 9 | 0.00% | Games | ||
| 1 | Hamburg | 0 | 100.00% | Games | ||
| 6 | Hilton* | 16 | 27.27% | Games | ||
| 0 | Honeoye Falls-Lima* | 13 | 0.00% | Games | ||
| 0 | Irondequoit* | 14 | 0.00% | Games | ||
| 9 | Livonia | 5 | 64.29% | Games | ||
| 0 | Livonia-Avon* | 5 | 0.00% | Games | ||
| 1 | Marcus Whitman* | 0 | 100.00% | Games | ||
| 1 | Mercy* | 4 | 20.00% | Games | ||
| 0 | Midlakes* | 1 | 0.00% | Games | ||
| 0 | Mynderse-Romulus* | 1 | 0.00% | Games | ||
| 1 | Newark-Midlakes* | 3 | 25.00% | Games | ||
| 16 | Olympia-Arcadia* | 0 | 100.00% | Games | ||
| 0 | Pal-Mac* | 1 | 0.00% | Games | ||
| 0 | Penfield* | 8 | 0.00% | Games | ||
| 1 | Pittsford* | 7 | 12.50% | Games | ||
| 2 | Rush-Henrietta* | 5 | 28.57% | Games | ||
| 4 | Schroeder* | 13 | 23.53% | Games | ||
| 13 | Spencerport* | 17 | 43.33% | Games | ||
| 0 | Thomas* | 11 | 0.00% | Games | ||
| 0 | Victor* | 2 | 0.00% | Games | ||
| 5 | Wayne* | 5 | 50.00% | Games | ||
| 141 | Opponents | 199 | 41.47% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 141 | 199 | 41.47% | 8.11 | 10.61 |
| VS In-Section Teams | 130 | 193 | 40.25% | 8.01 | 10.72 |
| VS Out of Section Teams | 11 | 6 | 64.71% | 10.06 | 8.53 |
![]() |
| on 12-13-2025 |

