![]() | ||||||
| ||||||
| Churchville-Chili Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Amherst | 1 | 0.00% | Games | ||
| 3 | Aquinas* | 2 | 60.00% | Games | ||
| 10 | Athena-Odyssey* | 1 | 90.91% | Games | ||
| 0 | Brighton* | 8 | 0.00% | Games | ||
| 20 | Brockport* | 11 | 64.52% | Games | ||
| 0 | Canandaigua* | 7 | 0.00% | Games | ||
| 0 | East Rochester* | 2 | 0.00% | Games | ||
| 10 | Eastridge* | 3 | 76.92% | Games | ||
| 2 | Fairport* | 11 | 15.38% | Games | ||
| 2 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 15 | Gates Chili* | 4 | 78.95% | Games | ||
| 4 | Geneva* | 1 | 80.00% | Games | ||
| 5 | Greece Storm* | 6 | 45.45% | Games | ||
| 14 | Hilton* | 11 | 56.00% | Games | ||
| 0 | Honeoye Falls-Lima* | 15 | 0.00% | Games | ||
| 0 | Horseheads | 1 | 0.00% | Games | ||
| 1 | Irondequoit* | 11 | 8.33% | Games | ||
| 1 | Lake Shore | 1 | 50.00% | Games | ||
| 1 | Livonia | 3 | 25.00% | Games | ||
| 2 | Livonia-Avon* | 1 | 66.67% | Games | ||
| 1 | Livonia-Avon-Geneseo* | 0 | 100.00% | Games | ||
| 1 | Lockport | 0 | 100.00% | Games | ||
| 0 | Marcus Whitman* | 2 | 0.00% | Games | ||
| 1 | Mercy* | 2 | 33.33% | Games | ||
| 3 | Mynderse-Romulus* | 2 | 60.00% | Games | ||
| 4 | Newark-Midlakes* | 0 | 100.00% | Games | ||
| 11 | Olympia-Arcadia* | 3 | 78.57% | Games | ||
| 0 | Pal-Mac* | 8 | 0.00% | Games | ||
| 1 | Penfield* | 12 | 7.69% | Games | ||
| 1 | Penn Yan* | 1 | 50.00% | Games | ||
| 0 | Pittsford* | 10 | 0.00% | Games | ||
| 1 | Rush-Henrietta* | 6 | 14.29% | Games | ||
| 2 | Schroeder* | 17 | 10.53% | Games | ||
| 12 | Spencerport* | 17 | 41.38% | Games | ||
| 0 | Thomas* | 21 | 0.00% | Games | ||
| 1 | Victor* | 6 | 14.29% | Games | ||
| 1 | Waterloo* | 0 | 100.00% | Games | ||
| 2 | Wayne* | 0 | 100.00% | Games | ||
| 132 | Opponents | 207 | 38.94% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 132 | 207 | 38.94% | 8.71 | 10.80 |
| VS In-Section Teams | 129 | 201 | 39.09% | 8.70 | 10.82 |
| VS Out of Section Teams | 3 | 6 | 33.33% | 8.78 | 10.22 |
![]() |
| on 12-13-2025 |

