![]() | ||||||
| ||||||
| Corning Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Brighton | 4 | 20.00% | Games | ||
| 1 | Canandaigua | 4 | 20.00% | Games | ||
| 0 | Fairport | 4 | 0.00% | Games | ||
| 1 | Honeoye Falls-Lima | 3 | 25.00% | Games | ||
| 1 | Irondequoit | 0 | 100.00% | Games | ||
| 0 | Mercy | 2 | 0.00% | Games | ||
| 0 | Penfield | 1 | 0.00% | Games | ||
| 3 | Penn Yan | 4 | 42.86% | Games | ||
| 0 | Pittsford | 6 | 0.00% | Games | ||
| 0 | Rush-Henrietta | 4 | 0.00% | Games | ||
| 0 | Spencerport | 1 | 0.00% | Games | ||
| 1 | Victor | 2 | 33.33% | Games | ||
| 8 | Opponents | 35 | 18.60% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 8 | 35 | 18.60% | 8.05 | 12.95 |
| VS In-Section Teams | NaN% | 0.00 | NaN | ||
| VS Out of Section Teams | 8 | 35 | 18.60% | 8.05 | 12.95 |
![]() |
| on 12-13-2025 |

