![]() | ||||||
| ||||||
| Eastridge Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 5 | Aquinas* | 11 | 31.25% | Games | ||
| 7 | Athena-Odyssey* | 11 | 38.89% | Games | ||
| 1 | Bishop Kearney* | 1 | 50.00% | Games | ||
| 0 | Brighton* | 15 | 0.00% | Games | ||
| 4 | Brockport* | 17 | 19.05% | Games | ||
| 0 | Canandaigua* | 6 | 0.00% | Games | ||
| 3 | Churchville-Chili* | 10 | 23.08% | Games | ||
| 0 | East Rochester* | 13 | 0.00% | Games | ||
| 0 | Fairport* | 1 | 0.00% | Games | ||
| 4 | Gananda* | 4 | 50.00% | Games | ||
| 3 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 13 | Gates Chili* | 7 | 65.00% | Games | ||
| 2 | Geneva* | 3 | 40.00% | Games | ||
| 0 | Greece Storm* | 6 | 0.00% | Games | ||
| 0 | Hilton* | 13 | 0.00% | Games | ||
| 0 | Honeoye Falls-Lima* | 20 | 0.00% | Games | ||
| 0 | Irondequoit* | 16 | 0.00% | Games | ||
| 9 | Livonia | 7 | 56.25% | Games | ||
| 0 | Livonia-Avon* | 2 | 0.00% | Games | ||
| 0 | Marcus Whitman* | 3 | 0.00% | Games | ||
| 0 | Mynderse* | 3 | 0.00% | Games | ||
| 0 | Mynderse-Romulus* | 1 | 0.00% | Games | ||
| 1 | Newark* | 2 | 33.33% | Games | ||
| 0 | Newark-Midlakes* | 2 | 0.00% | Games | ||
| 5 | Olympia-Arcadia* | 11 | 31.25% | Games | ||
| 0 | Pal-Mac* | 5 | 0.00% | Games | ||
| 0 | Penfield* | 1 | 0.00% | Games | ||
| 0 | Pittsford* | 2 | 0.00% | Games | ||
| 0 | Rush-Henrietta* | 1 | 0.00% | Games | ||
| 1 | Schroeder* | 4 | 20.00% | Games | ||
| 1 | Spencerport* | 18 | 5.26% | Games | ||
| 1 | Thomas* | 10 | 9.09% | Games | ||
| 0 | Victor* | 10 | 0.00% | Games | ||
| 6 | Wayne* | 3 | 66.67% | Games | ||
| 66 | Opponents | 239 | 21.64% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 66 | 239 | 21.64% | 6.31 | 12.76 |
| VS In-Section Teams | 57 | 232 | 19.72% | 6.08 | 12.93 |
| VS Out of Section Teams | 9 | 7 | 56.25% | 10.44 | 9.62 |
![]() |
| on 12-13-2025 |

