![]() | ||||||
| ||||||
| Fairport Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 2 | Amherst | 0 | 100.00% | Games | ||
| 3 | Aquinas* | 0 | 100.00% | Games | ||
| 3 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 2 | Baldwinsville | 2 | 50.00% | Games | ||
| 4 | Brighton* | 10 | 28.57% | Games | ||
| 8 | Brockport* | 0 | 100.00% | Games | ||
| 0 | CNS | 3 | 0.00% | Games | ||
| 7 | Canandaigua* | 10 | 41.18% | Games | ||
| 11 | Churchville-Chili* | 2 | 84.62% | Games | ||
| 1 | Clarence | 0 | 100.00% | Games | ||
| 0 | Cold Spring Harbor | 1 | 0.00% | Games | ||
| 4 | Corning | 0 | 100.00% | Games | ||
| 0 | East Rochester* | 2 | 0.00% | Games | ||
| 1 | Eastridge* | 0 | 100.00% | Games | ||
| 0 | Fayetteville-Manlius | 2 | 0.00% | Games | ||
| 13 | Gates Chili* | 1 | 92.86% | Games | ||
| 5 | Greece Storm* | 0 | 100.00% | Games | ||
| 0 | Guilderland | 1 | 0.00% | Games | ||
| 12 | Hilton* | 2 | 85.71% | Games | ||
| 6 | Honeoye Falls-Lima* | 9 | 40.00% | Games | ||
| 9 | Irondequoit* | 10 | 47.37% | Games | ||
| 2 | Ithaca | 1 | 66.67% | Games | ||
| 1 | JD | 0 | 100.00% | Games | ||
| 7 | Lancaster | 1 | 87.50% | Games | ||
| 3 | Livonia | 0 | 100.00% | Games | ||
| 2 | Massapequa | 0 | 100.00% | Games | ||
| 12 | Mercy* | 2 | 85.71% | Games | ||
| 5 | Olympia-Arcadia* | 0 | 100.00% | Games | ||
| 2 | Orchard Park | 0 | 100.00% | Games | ||
| 0 | Pal-Mac* | 1 | 0.00% | Games | ||
| 10 | Penfield* | 19 | 34.48% | Games | ||
| 2 | Penn Yan* | 0 | 100.00% | Games | ||
| 9 | Pittsford* | 27 | 25.00% | Games | ||
| 15 | Rush-Henrietta* | 20 | 42.86% | Games | ||
| 18 | Schroeder* | 4 | 81.82% | Games | ||
| 0 | Smithtown West | 1 | 0.00% | Games | ||
| 9 | Spencerport* | 5 | 64.29% | Games | ||
| 1 | Suffern | 0 | 100.00% | Games | ||
| 10 | Thomas* | 12 | 45.45% | Games | ||
| 6 | Victor* | 8 | 42.86% | Games | ||
| 205 | Opponents | 156 | 56.79% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 205 | 156 | 56.79% | 10.29 | 9.04 |
| VS In-Section Teams | 178 | 144 | 55.28% | 10.11 | 9.00 |
| VS Out of Section Teams | 27 | 12 | 69.23% | 11.74 | 9.44 |
![]() |
| on 12-13-2025 |

