![]() | ||||||
| ||||||
| Irondequoit Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Amherst | 0 | 100.00% | Games | ||
| 2 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 0 | Baldwinsville | 3 | 0.00% | Games | ||
| 1 | Bethlehem | 0 | 100.00% | Games | ||
| 9 | Brighton* | 24 | 27.27% | Games | ||
| 14 | Brockport* | 0 | 100.00% | Games | ||
| 0 | CBA | 1 | 0.00% | Games | ||
| 1 | CNS | 1 | 50.00% | Games | ||
| 9 | Canandaigua* | 14 | 39.13% | Games | ||
| 1 | Cazenovia | 0 | 100.00% | Games | ||
| 11 | Churchville-Chili* | 1 | 91.67% | Games | ||
| 1 | Colonie Central | 0 | 100.00% | Games | ||
| 0 | Corning | 1 | 0.00% | Games | ||
| 2 | East Rochester* | 8 | 20.00% | Games | ||
| 16 | Eastridge* | 0 | 100.00% | Games | ||
| 11 | Fairport* | 9 | 55.00% | Games | ||
| 4 | Gates Chili* | 0 | 100.00% | Games | ||
| 2 | Greece Storm* | 0 | 100.00% | Games | ||
| 8 | Hilton* | 1 | 88.89% | Games | ||
| 7 | Honeoye Falls-Lima* | 14 | 33.33% | Games | ||
| 1 | Ithaca | 1 | 50.00% | Games | ||
| 3 | Livonia | 0 | 100.00% | Games | ||
| 13 | Mercy* | 7 | 65.00% | Games | ||
| 2 | Olympia-Arcadia* | 0 | 100.00% | Games | ||
| 8 | Pal-Mac* | 0 | 100.00% | Games | ||
| 9 | Penfield* | 13 | 40.91% | Games | ||
| 1 | Penn Yan* | 3 | 25.00% | Games | ||
| 9 | Pittsford* | 9 | 50.00% | Games | ||
| 0 | Pittsford* | 0 | 0.00% | Games | ||
| 8 | Rush-Henrietta* | 7 | 53.33% | Games | ||
| 1 | Saratoga Springs | 0 | 100.00% | Games | ||
| 13 | Schroeder* | 0 | 100.00% | Games | ||
| 0 | South Jefferson | 1 | 0.00% | Games | ||
| 15 | Spencerport* | 2 | 88.24% | Games | ||
| 0 | Stone Ridge | 1 | 0.00% | Games | ||
| 0 | Suffern | 1 | 0.00% | Games | ||
| 12 | Thomas* | 15 | 44.44% | Games | ||
| 2 | Vestal | 0 | 100.00% | Games | ||
| 6 | Victor* | 19 | 24.00% | Games | ||
| 2 | Waterloo* | 0 | 100.00% | Games | ||
| 1 | West Seneca East | 0 | 100.00% | Games | ||
| 206 | Opponents | 156 | 56.91% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 206 | 156 | 56.91% | 10.32 | 8.59 |
| VS In-Section Teams | 193 | 146 | 56.93% | 10.26 | 8.61 |
| VS Out of Section Teams | 13 | 10 | 56.52% | 11.17 | 8.35 |
![]() |
| on 04-25-2026 |

