![]() | ||||||
| ||||||
| Irondequoit Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Amherst | 0 | 100.00% | Games | ||
| 2 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 0 | Baldwinsville | 3 | 0.00% | Games | ||
| 9 | Brighton* | 24 | 27.27% | Games | ||
| 14 | Brockport* | 0 | 100.00% | Games | ||
| 0 | CBA | 1 | 0.00% | Games | ||
| 1 | CNS | 1 | 50.00% | Games | ||
| 8 | Canandaigua* | 14 | 36.36% | Games | ||
| 1 | Cazenovia | 0 | 100.00% | Games | ||
| 11 | Churchville-Chili* | 1 | 91.67% | Games | ||
| 1 | Colonie Central | 0 | 100.00% | Games | ||
| 0 | Corning | 1 | 0.00% | Games | ||
| 2 | East Rochester* | 8 | 20.00% | Games | ||
| 16 | Eastridge* | 0 | 100.00% | Games | ||
| 10 | Fairport* | 9 | 52.63% | Games | ||
| 4 | Gates Chili* | 0 | 100.00% | Games | ||
| 2 | Greece Storm* | 0 | 100.00% | Games | ||
| 8 | Hilton* | 1 | 88.89% | Games | ||
| 7 | Honeoye Falls-Lima* | 14 | 33.33% | Games | ||
| 1 | Ithaca | 1 | 50.00% | Games | ||
| 3 | Livonia | 0 | 100.00% | Games | ||
| 12 | Mercy* | 7 | 63.16% | Games | ||
| 2 | Olympia-Arcadia* | 0 | 100.00% | Games | ||
| 7 | Pal-Mac* | 0 | 100.00% | Games | ||
| 9 | Penfield* | 13 | 40.91% | Games | ||
| 1 | Penn Yan* | 3 | 25.00% | Games | ||
| 9 | Pittsford* | 9 | 50.00% | Games | ||
| 7 | Rush-Henrietta* | 7 | 50.00% | Games | ||
| 1 | Saratoga Springs | 0 | 100.00% | Games | ||
| 13 | Schroeder* | 0 | 100.00% | Games | ||
| 0 | South Jefferson | 1 | 0.00% | Games | ||
| 14 | Spencerport* | 2 | 87.50% | Games | ||
| 0 | Stone Ridge | 1 | 0.00% | Games | ||
| 0 | Suffern | 1 | 0.00% | Games | ||
| 11 | Thomas* | 15 | 42.31% | Games | ||
| 2 | Vestal | 0 | 100.00% | Games | ||
| 6 | Victor* | 18 | 25.00% | Games | ||
| 2 | Waterloo* | 0 | 100.00% | Games | ||
| 1 | West Seneca East | 0 | 100.00% | Games | ||
| 198 | Opponents | 155 | 56.09% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 198 | 155 | 56.09% | 10.22 | 8.67 |
| VS In-Section Teams | 186 | 145 | 56.19% | 10.16 | 8.69 |
| VS Out of Section Teams | 12 | 10 | 54.55% | 11.09 | 8.45 |
![]() |
| on 12-13-2025 |

