![]() | ||||||
| ||||||
| Lake Shore Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Brighton | 1 | 0.00% | Games | ||
| 1 | Churchville-Chili | 1 | 50.00% | Games | ||
| 0 | Honeoye Falls-Lima | 6 | 0.00% | Games | ||
| 0 | Mercy | 1 | 0.00% | Games | ||
| 1 | Penn Yan | 0 | 100.00% | Games | ||
| 0 | Rush-Henrietta | 1 | 0.00% | Games | ||
| 0 | Spencerport | 2 | 0.00% | Games | ||
| 2 | Opponents | 12 | 14.29% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 2 | 12 | 14.29% | 9.00 | 16.07 |
| VS In-Section Teams | NaN% | 0.00 | NaN | ||
| VS Out of Section Teams | 2 | 12 | 14.29% | 9.00 | 16.07 |
![]() |
| on 12-13-2025 |

