![]() | ||||||
| ||||||
| Nardin Academy Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Aquinas | 4 | 0.00% | Games | ||
| 0 | Aquinas-WOIS | 1 | 0.00% | Games | ||
| 0 | Mercy | 1 | 0.00% | Games | ||
| 0 | Opponents | 6 | 0.00% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 0 | 6 | 0.00% | 7.17 | 18.17 |
| VS In-Section Teams | NaN% | 0.00 | NaN | ||
| VS Out of Section Teams | 0 | 6 | 0.00% | 7.17 | 18.17 |
![]() |
| on 04-26-2026 |

