![]() | ||||||
| ||||||
| Newark-Midlakes Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Aquinas* | 2 | 0.00% | Games | ||
| 0 | Aquinas-WOIS* | 1 | 0.00% | Games | ||
| 2 | Bishop Kearney* | 1 | 66.67% | Games | ||
| 3 | Brockport* | 1 | 75.00% | Games | ||
| 0 | Churchville-Chili* | 4 | 0.00% | Games | ||
| 2 | Eastridge* | 0 | 100.00% | Games | ||
| 0 | Eastridge/BK* | 3 | 0.00% | Games | ||
| 5 | Gananda* | 1 | 83.33% | Games | ||
| 6 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 6 | Gates Chili* | 0 | 100.00% | Games | ||
| 4 | Geneva* | 8 | 33.33% | Games | ||
| 0 | Greece Storm* | 4 | 0.00% | Games | ||
| 0 | Honeoye Falls-Lima* | 3 | 0.00% | Games | ||
| 0 | LaFayette | 1 | 0.00% | Games | ||
| 4 | Livonia | 0 | 100.00% | Games | ||
| 2 | Livonia-Avon* | 2 | 50.00% | Games | ||
| 0 | Livonia-Avon-Geneseo* | 1 | 0.00% | Games | ||
| 3 | Marcus Whitman* | 7 | 30.00% | Games | ||
| 1 | Mynderse-Romulus* | 10 | 9.09% | Games | ||
| 0 | Niagra Wheatfield | 1 | 0.00% | Games | ||
| 1 | North Tonawanda | 0 | 100.00% | Games | ||
| 0 | Pal-Mac* | 8 | 0.00% | Games | ||
| 0 | Penn Yan* | 5 | 0.00% | Games | ||
| 0 | Schroeder* | 1 | 0.00% | Games | ||
| 1 | Sweet Home | 0 | 100.00% | Games | ||
| 0 | Waterloo* | 7 | 0.00% | Games | ||
| 0 | Waterloo-Marcus Whitman* | 1 | 0.00% | Games | ||
| 5 | Wayne* | 3 | 62.50% | Games | ||
| 45 | Opponents | 75 | 37.50% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 45 | 75 | 37.50% | 8.33 | 11.03 |
| VS In-Section Teams | 39 | 73 | 34.82% | 8.19 | 11.25 |
| VS Out of Section Teams | 6 | 2 | 75.00% | 10.38 | 8.00 |
![]() |
| on 12-13-2025 |

