![]() | ||||||
| ||||||
| Rush-Henrietta Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Amherst | 0 | 100.00% | Games | ||
| 2 | Aquinas* | 0 | 100.00% | Games | ||
| 3 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 1 | Baldwinsville | 2 | 33.33% | Games | ||
| 6 | Brighton* | 11 | 35.29% | Games | ||
| 5 | Brockport* | 2 | 71.43% | Games | ||
| 1 | CNS | 0 | 100.00% | Games | ||
| 7 | Canandaigua* | 10 | 41.18% | Games | ||
| 6 | Churchville-Chili* | 1 | 85.71% | Games | ||
| 1 | Clarence | 0 | 100.00% | Games | ||
| 5 | Corning | 0 | 100.00% | Games | ||
| 0 | Corning East | 1 | 0.00% | Games | ||
| 0 | East Rochester* | 3 | 0.00% | Games | ||
| 1 | Eastridge* | 0 | 100.00% | Games | ||
| 20 | Fairport* | 16 | 55.56% | Games | ||
| 1 | Fayetteville-Manlius | 1 | 50.00% | Games | ||
| 10 | Gates Chili* | 0 | 100.00% | Games | ||
| 1 | Geneva* | 0 | 100.00% | Games | ||
| 5 | Greece Storm* | 0 | 100.00% | Games | ||
| 4 | Hamburg | 1 | 80.00% | Games | ||
| 10 | Hilton* | 0 | 100.00% | Games | ||
| 9 | Honeoye Falls-Lima* | 6 | 60.00% | Games | ||
| 1 | Horseheads | 0 | 100.00% | Games | ||
| 7 | Irondequoit* | 8 | 46.67% | Games | ||
| 6 | Ithaca | 0 | 100.00% | Games | ||
| 1 | Lake Shore | 0 | 100.00% | Games | ||
| 2 | Lancaster | 2 | 50.00% | Games | ||
| 0 | Liverpool | 1 | 0.00% | Games | ||
| 5 | Livonia | 0 | 100.00% | Games | ||
| 0 | Marcellus | 1 | 0.00% | Games | ||
| 1 | Marcus Whitman* | 0 | 100.00% | Games | ||
| 15 | Mercy* | 1 | 93.75% | Games | ||
| 7 | Olympia-Arcadia* | 0 | 100.00% | Games | ||
| 1 | Oswego | 0 | 100.00% | Games | ||
| 18 | Penfield* | 16 | 52.94% | Games | ||
| 1 | Penn Yan* | 5 | 16.67% | Games | ||
| 15 | Pittsford* | 17 | 46.88% | Games | ||
| 2 | Queensbury | 1 | 66.67% | Games | ||
| 20 | Schroeder* | 4 | 83.33% | Games | ||
| 1 | Skaneateles | 1 | 50.00% | Games | ||
| 12 | Spencerport* | 1 | 92.31% | Games | ||
| 15 | Thomas* | 7 | 68.18% | Games | ||
| 3 | Victor* | 9 | 25.00% | Games | ||
| 3 | West Genesee | 7 | 30.00% | Games | ||
| 235 | Opponents | 135 | 63.51% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 235 | 135 | 63.51% | 11.23 | 8.08 |
| VS In-Section Teams | 199 | 117 | 62.97% | 11.07 | 7.99 |
| VS Out of Section Teams | 36 | 18 | 66.67% | 12.15 | 8.57 |
![]() |
| on 04-25-2026 |

