![]() | ||||||
| ||||||
| Waterloo-Marcus Whitman Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 0 | Aquinas* | 1 | 0.00% | Games | ||
| 1 | Bishop Kearney* | 0 | 100.00% | Games | ||
| 1 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 2 | Geneva* | 0 | 100.00% | Games | ||
| 2 | Greece Storm* | 0 | 100.00% | Games | ||
| 0 | Mercy* | 1 | 0.00% | Games | ||
| 2 | Mynderse-Romulus* | 0 | 100.00% | Games | ||
| 1 | Newark-Midlakes* | 0 | 100.00% | Games | ||
| 0 | Pal-Mac* | 2 | 0.00% | Games | ||
| 0 | Penn Yan* | 2 | 0.00% | Games | ||
| 1 | Schroeder* | 0 | 100.00% | Games | ||
| 1 | Wayne* | 0 | 100.00% | Games | ||
| 11 | Opponents | 6 | 64.71% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 11 | 6 | 64.71% | 12.00 | 8.18 |
| VS In-Section Teams | 11 | 6 | 64.71% | 12.00 | 8.18 |
| VS Out of Section Teams | 0 | 0 | NaN% | 0.00 | 0.00 |
![]() |
| on 12-16-2025 |

