![]() | ||||||
| ||||||
| Pal-Mac Wins | Opponent | Opponent Wins | Win % | See Games | ||
| 1 | Amherst | 0 | 100.00% | Games | ||
| 16 | Aquinas* | 0 | 100.00% | Games | ||
| 2 | Aquinas-WOIS* | 0 | 100.00% | Games | ||
| 2 | Athena-Odyssey* | 0 | 100.00% | Games | ||
| 2 | Bishop Kearney* | 0 | 100.00% | Games | ||
| 0 | Brighton* | 1 | 0.00% | Games | ||
| 1 | Brockport* | 0 | 100.00% | Games | ||
| 0 | Bronxville | 1 | 0.00% | Games | ||
| 0 | Canandaigua* | 8 | 0.00% | Games | ||
| 8 | Churchville-Chili* | 0 | 100.00% | Games | ||
| 0 | Corning West | 1 | 0.00% | Games | ||
| 2 | East Aurora | 0 | 100.00% | Games | ||
| 4 | East Rochester* | 2 | 66.67% | Games | ||
| 5 | Eastridge* | 0 | 100.00% | Games | ||
| 4 | Eden | 0 | 100.00% | Games | ||
| 1 | Fairport* | 0 | 100.00% | Games | ||
| 10 | Gananda* | 0 | 100.00% | Games | ||
| 4 | Gananda-Marion* | 0 | 100.00% | Games | ||
| 1 | Gates Chili* | 0 | 100.00% | Games | ||
| 20 | Geneva* | 15 | 57.14% | Games | ||
| 1 | Hamburg | 0 | 100.00% | Games | ||
| 1 | Hilton* | 0 | 100.00% | Games | ||
| 0 | Honeoye Falls-Lima* | 11 | 0.00% | Games | ||
| 1 | Horseheads | 0 | 100.00% | Games | ||
| 0 | Irondequoit* | 7 | 0.00% | Games | ||
| 2 | Jordan-Elbridge | 0 | 100.00% | Games | ||
| 1 | Lancaster | 0 | 100.00% | Games | ||
| 11 | Livonia | 4 | 73.33% | Games | ||
| 7 | Livonia-Avon* | 0 | 100.00% | Games | ||
| 1 | Livonia-Avon-Geneseo* | 0 | 100.00% | Games | ||
| 11 | Marcus Whitman* | 16 | 40.74% | Games | ||
| 0 | Mattituck | 1 | 0.00% | Games | ||
| 1 | Mercy* | 7 | 12.50% | Games | ||
| 13 | Midlakes* | 9 | 59.09% | Games | ||
| 23 | Mynderse* | 0 | 100.00% | Games | ||
| 8 | Mynderse-Romulus* | 0 | 100.00% | Games | ||
| 16 | Newark* | 4 | 80.00% | Games | ||
| 8 | Newark-Midlakes* | 0 | 100.00% | Games | ||
| 1 | Olympia-Arcadia* | 1 | 50.00% | Games | ||
| 1 | Penfield* | 1 | 50.00% | Games | ||
| 10 | Penn Yan* | 15 | 40.00% | Games | ||
| 0 | Schroeder* | 3 | 0.00% | Games | ||
| 0 | Skaneateles | 2 | 0.00% | Games | ||
| 0 | Spencerport* | 3 | 0.00% | Games | ||
| 0 | Thomas* | 4 | 0.00% | Games | ||
| 1 | Victor* | 7 | 12.50% | Games | ||
| 16 | Waterloo* | 17 | 48.48% | Games | ||
| 2 | Waterloo-Marcus Whitman* | 0 | 100.00% | Games | ||
| 17 | Wayne* | 0 | 100.00% | Games | ||
| 1 | West Seneca West | 0 | 100.00% | Games | ||
| 2 | Williamsville South | 0 | 100.00% | Games | ||
| 239 | Opponents | 140 | 63.06% | |||
| SUMMARY | Wins | Losses | % | Ave G | Ave GA |
| ALL GAMES | 239 | 140 | 63.06% | 11.25 | 7.91 |
| VS In-Section Teams | 213 | 131 | 61.92% | 11.04 | 7.99 |
| VS Out of Section Teams | 26 | 9 | 74.29% | 13.31 | 7.06 |
![]() |
| on 12-13-2025 |

