More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Aquinas-WOIS (NL) | 2 | ||
| at Churchville-Chili (NL) | 1 | ||
| at Waterloo (FL) | 3 | 3 | |
| at Wayne (FL) | 1 | ||
| at Livonia-Avon-Geneseo (FL) | 3 | ||
| at Gananda-Marion (FL) | 2 | ||
| vs Eastridge/BK (NL) | 2 | 1 | |
| vs Marcus Whitman (FL) | 1 | ||
| at Newark-Midlakes (FL) | 1 | ||
| at Waterloo (Semi) | 1 | ||
| Totals Reported | 17 | 4 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

