Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Geneva (FL) | W 18-4 | 1 | 1 | 2 | |
| at Mynderse-Romulus (FL) | W 15-5 | ||||
| vs Gananda-Marion (FL) | W 18-1 | 1 | 1 | ||
| at Newark-Midlakes (FL) | W 18-8 | 1 | 1 | ||
| vs Wayne (FL) | W 16-2 | ||||
| vs Gananda-Marion (Semi) | W 18-3 | 1 | 1 | 2 | |
| at Eden (NYS-Qtr) | W 17-3 | 1 | 1 | ||
| Totals Reported | 4 | 1 | 2 | 7 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Geneva (FL) | |||
| at Mynderse-Romulus (FL) | 1 | ||
| vs Gananda-Marion (FL) | 1 | ||
| at Newark-Midlakes (FL) | |||
| vs Wayne (FL) | 1 | ||
| vs Gananda-Marion (Semi) | 1 | ||
| at Eden (NYS-Qtr) | |||
| Totals Reported | 3 | 1 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

