Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Marcus Whitman (FL) | L 4-11 | ||||
| vs Greece Storm (NL) | L 4-12 | 1 | 1 | ||
| vs Newark-Midlakes (FL) | L 5-17 | 1 | 1 | ||
| vs Waterloo (FL) | L 2-19 | ||||
| vs Livonia-Avon-Geneseo (FL) | L 4-16 | 1 | 1 | ||
| at Newark-Midlakes (FL) | L 9-13 | 2 | 2 | ||
| vs Eastridge/BK (NL) | L 1-19 | ||||
| at Marcus Whitman (FL) | L 4-17 | 1 | 1 | ||
| vs Pal-Mac (FL) | L 0-17 | ||||
| Totals Reported | 6 | 6 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Marcus Whitman (FL) | 1 | ||
| vs Greece Storm (NL) | 2 | ||
| vs Newark-Midlakes (FL) | |||
| vs Waterloo (FL) | 1 | ||
| vs Livonia-Avon-Geneseo (FL) | |||
| at Newark-Midlakes (FL) | 2 | 1 | |
| vs Eastridge/BK (NL) | 2 | ||
| at Marcus Whitman (FL) | 1 | ||
| vs Pal-Mac (FL) | 1 | ||
| Totals Reported | 10 | 1 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

