Latest

Faith BealsPal-Mac

2023 Grade 12 Goal · #28
Please sponsor this page
Your team can support GLaxFive.NET
View Player Profile 2026 2025 2024 2023 2022 2021 2020

More Offensive Data

OpponentDCGBSTks
vs Wayne (FL) 1
at West Seneca West (NL) 1
vs Livonia-Avon (NL) 1
vs Geneva (FL) 1
vs Gananda-Marion (FL) 1
vs Waterloo-Marcus Whitman (NL) 1
Totals Reported 5 1

Goalie Data

OpponentSvsS8mGAGA8m% SvsTime
vs Wayne (FL) W 16-1 2 0 1 0 67% 50
at Geneva () W 14-5 7 0 5 0 58% 50
at West Seneca West (NL) W 15-4 3 0 4 0 43% 50
vs Aquinas (NL) W 6-4 5 0 4 0 56% 50
at Waterloo-Marcus Whitman (FL) W 10-7 11 0 7 0 61% 50
vs Livonia-Avon (NL) W 16-5 5 0 5 0 50% 50
vs Geneva (FL) W 15-5 5 0 5 0 50% 50
vs Penn Yan (NL) L 5-9 1 0 7 0 13% 50
at Spencerport (NL) L 4-15 8 0 15 0 35% 50
at Mynderse-Romulus (FL) W 18-6 2 0 6 0 25% 50
vs Gananda-Marion (FL) W 16-0 1 0 - 0 100% 50
at Irondequoit (NL) L 5-14 10 0 14 0 42% 50
at Livonia-Avon (NL) W 14-4 2 0 4 0 33% 50
at Newark-Midlakes (FL) W 14-3 3 0 3 0 50% 50
vs Waterloo-Marcus Whitman (NL) W 10-6 9 0 6 0 60% 50
at Penn Yan (FL) L 5-8 3 0 8 0 27% 50
vs Eastridge (Qtr) W 19-2 2 0 2 0 50% 42
vs Geneva (Semi) W 17-5 7 0 5 0 58% 50
vs Honeoye Falls-Lima (Final) L 6-15 7 0 15 0 32% 50
Totals Reported 93 116 44% 942

Where do stats come from?

Ha1
   on 07-28-2026
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.