Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Wayne (FL) | W 15-2 | ||||
| at Aquinas (NL) | W 10-9 | ||||
| at Schroeder (NL) | L 11-12 | ||||
| vs Penn Yan (FL) | W 12-7 | ||||
| at Bishop Kearney (NL) | W 17-3 | ||||
| at Gananda (FL) | W 18-1 | 1 | 1 | ||
| vs Geneva (FL) | W 18-1 | ||||
| at Marcus Whitman (FL) | W 18-8 | ||||
| vs Mynderse-Romulus (FL) | W 14-4 | ||||
| vs Aquinas (Final) | W 12-8 | ||||
| Totals Reported | 1 | 1 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Wayne (FL) | 1 | ||
| at Aquinas (NL) | 2 | 1 | |
| at Schroeder (NL) | 2 | 1 | |
| vs Penn Yan (FL) | 1 | 2 | |
| at Bishop Kearney (NL) | 1 | ||
| at Gananda (FL) | 1 | 1 | |
| vs Geneva (FL) | 3 | ||
| at Marcus Whitman (FL) | 1 | ||
| vs Mynderse-Romulus (FL) | 2 | ||
| vs Aquinas (Final) | 3 | 1 | |
| Totals Reported | 1 | 17 | 5 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

