Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Greece Storm (NL) | L 5-9 | 1 | 1 | ||
| at Gananda-Marion (FL) | W 12-3 | 5 | 5 | ||
| vs Mexico (NL) | L 7-12 | 4 | 4 | ||
| vs Waterloo/Mynderse/Romulus (FL) | L 8-10 | 1 | 1 | 2 | |
| at Mexico (NL) | L 2-3 | 1 | 1 | ||
| vs Livonia-Avon-Geneseo (FL) | L 6-15 | 2 | 1 | 3 | |
| at Waterloo/Mynderse/Romulus (FL) | L 5-11 | 1 | 3 | 4 | |
| vs Newark-Midlakes (FL) | L 8-11 | 5 | 1 | 6 | |
| at Pal-Mac (FL) | L 3-17 | 3 | 3 | ||
| at Geneva (FL) | L 4-17 | 1 | 1 | 2 | |
| at Newark-Midlakes (FL) | W 7-4 | 2 | 2 | ||
| vs Wayne (FL) | L 3-12 | 1 | 1 | ||
| vs Waterloo/Mynderse/Romulus (FL) | L 4-14 | 1 | 1 | ||
| vs Geneva (FL) | L 6-19 | 3 | 3 | ||
| vs Gananda-Marion (Qtr) | W 11-6 | 1 | 1 | 2 | 4 |
| at Penn Yan (Semi) | L 1-19 | ||||
| Totals Reported | 30 | 8 | 4 | 42 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Greece Storm (NL) | 2 | 5 | 2 |
| at Gananda-Marion (FL) | 5 | ||
| vs Mexico (NL) | 5 | 1 | |
| vs Waterloo/Mynderse/Romulus (FL) | 6 | 1 | 3 |
| at Mexico (NL) | 5 | 2 | |
| vs Livonia-Avon-Geneseo (FL) | 4 | 3 | |
| at Waterloo/Mynderse/Romulus (FL) | 6 | 3 | 2 |
| vs Newark-Midlakes (FL) | 5 | 3 | |
| at Pal-Mac (FL) | 1 | 2 | |
| at Geneva (FL) | 2 | ||
| at Newark-Midlakes (FL) | 1 | 1 | 1 |
| vs Wayne (FL) | |||
| vs Waterloo/Mynderse/Romulus (FL) | 1 | ||
| vs Geneva (FL) | 1 | ||
| vs Gananda-Marion (Qtr) | 10 | 2 | |
| at Penn Yan (Semi) | 3 | 3 | |
| Totals Reported | 56 | 24 | 11 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

