Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Geneva (NL) | W 8-3 | 2 | 2 | 4 | |
| at Fairport (NL) | L 6-15 | 1 | 1 | 2 | |
| at Newark-Midlakes (FL) | W 21-10 | 5 | 1 | 6 | |
| vs Pal-Mac (NL) | L 9-10 | ||||
| at Greece Storm (NL) | W 10-7 | 1 | 1 | ||
| at Penn Yan (NL) | L 8-9 | 1 | 1 | 2 | |
| vs Waterloo (NL) | L 9-10 | 1 | 1 | ||
| at Wayne (NL) | W 20-11 | 3 | 1 | 4 | |
| at Waterloo (NL) | L 7-8 | 2 | 2 | ||
| vs Livonia (FL) | W 14-3 | 3 | 2 | 5 | |
| at Gananda (FL) | W 19-2 | 4 | 1 | 5 | |
| vs Mynderse-Romulus (Semi) | W 14-4 | 4 | 4 | ||
| at Penn Yan (Semi) | W 14-8 | 4 | 3 | 7 | |
| at Pal-Mac (Final) | L 8-12 | 4 | 4 | ||
| Totals Reported | 32 | 15 | 47 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Geneva (NL) | 3 | 7 | 3 |
| at Fairport (NL) | |||
| at Newark-Midlakes (FL) | 2 | 1 | |
| vs Pal-Mac (NL) | 2 | 1 | |
| at Greece Storm (NL) | 5 | 7 | 7 |
| at Penn Yan (NL) | 2 | 5 | 4 |
| vs Waterloo (NL) | 2 | 4 | 2 |
| at Wayne (NL) | 5 | 3 | |
| at Waterloo (NL) | 1 | 5 | 3 |
| vs Livonia (FL) | 2 | 4 | 3 |
| at Gananda (FL) | 5 | 4 | |
| vs Mynderse-Romulus (Semi) | 2 | 2 | 4 |
| at Penn Yan (Semi) | 8 | 5 | 2 |
| at Pal-Mac (Final) | 3 | 1 | 1 |
| Totals Reported | 38 | 51 | 31 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


