Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Waterloo-Marcus Whitman (NL) | L 8-16 | ||||
| vs Pal-Mac () | L 5-14 | 1 | 1 | ||
| at Eastridge (NL) | W 16-3 | 1 | 1 | ||
| at Penn Yan (FL) | L 4-18 | ||||
| vs Mercy (NL) | L 6-20 | 1 | 1 | 2 | |
| vs Mynderse-Romulus (NL) | W 14-13 | 1 | 2 | 3 | |
| at Pal-Mac (FL) | L 5-15 | ||||
| vs Livonia-Avon (NL) | W 18-12 | 4 | 1 | 5 | |
| vs Bishop Kearney (NL) | W 14-7 | ||||
| vs Waterloo-Marcus Whitman (FL) | L 8-16 | 1 | 1 | ||
| at Aquinas (NL) | L 3-18 | ||||
| vs Gananda-Marion (FL) | W 18-5 | 5 | 4 | 9 | |
| at Mynderse-Romulus (FL) | W 14-3 | 2 | 2 | ||
| vs Wayne (FL) | W 16-6 | 1 | 2 | 3 | |
| at Newark-Midlakes (FL) | W 14-4 | ||||
| vs Livonia-Avon (Qtr) | W 19-14 | 4 | 4 | ||
| at Pal-Mac (Semi) | L 5-17 | ||||
| Totals Reported | 20 | 11 | 31 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Waterloo-Marcus Whitman (NL) | 4 | 3 | 1 |
| vs Pal-Mac () | |||
| at Eastridge (NL) | 1 | 1 | |
| at Penn Yan (FL) | 1 | 1 | |
| vs Mercy (NL) | 1 | 2 | |
| vs Mynderse-Romulus (NL) | 2 | 2 | |
| at Pal-Mac (FL) | 1 | 1 | |
| vs Livonia-Avon (NL) | 1 | 2 | |
| vs Bishop Kearney (NL) | 1 | 1 | |
| vs Waterloo-Marcus Whitman (FL) | 4 | ||
| at Aquinas (NL) | 1 | 1 | |
| vs Gananda-Marion (FL) | 3 | 2 | |
| at Mynderse-Romulus (FL) | 2 | 3 | |
| vs Wayne (FL) | |||
| at Newark-Midlakes (FL) | 3 | 1 | |
| vs Livonia-Avon (Qtr) | 4 | 1 | |
| at Pal-Mac (Semi) | 2 | 2 | |
| Totals Reported | 10 | 32 | 13 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

