Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Newark () | W 16-0 | 1 | 1 | ||
| Totals Reported | 1 | 1 | |||
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
|---|---|---|---|---|---|---|
| vs Aquinas () W 10-9 | 10 | 0 | 9 | 0 | 53% | 50 |
| at Penn Yan () L 10-19 | 8 | 0 | 19 | 0 | 30% | 50 |
| vs Pal-Mac () L 6-11 | 13 | 0 | 11 | 0 | 54% | 50 |
| vs Livonia () W 13-5 | 9 | 0 | 5 | 0 | 64% | 50 |
| vs Wayne () W 8-1 | 8 | 0 | 1 | 0 | 89% | 50 |
| vs Mynderse () W 15-7 | 9 | 0 | 7 | 0 | 56% | 50 |
| at Midlakes () W 7-3 | 8 | 0 | 3 | 0 | 73% | 50 |
| at Churchville-Chili () L 5-13 | 11 | 0 | 13 | 0 | 46% | 50 |
| at Waterloo () W 9-6 | 12 | 0 | 6 | 0 | 67% | 50 |
| at Gananda () W 14-1 | 7 | 0 | 1 | 0 | 88% | 50 |
| vs Marcus Whitman () W 16-2 | 8 | 0 | 2 | 0 | 80% | 50 |
| at Newark () W 19-1 | 3 | 0 | 1 | 0 | 75% | 50 |
| at Waterloo () L 4-6 | 7 | 0 | 6 | 0 | 54% | 50 |
| Totals Reported | 113 | 84 | 57% | 650 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

