More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Eastridge (MCX) | 1 | ||
| at Hilton (MC) | 1 | ||
| Totals Reported | 2 |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
|---|---|---|---|---|---|---|
| at Victor (MC) L 3-20 | 5 | 0 | 10 | 2 | 29% | 25 |
| vs Brighton (MC) L 7-18 | 3 | 0 | 5 | 2 | 30% | 33 |
| at Eastridge (MCX) W 15-7 | 2 | 0 | 1 | 1 | 50% | 25 |
| at Hilton (MC) W 17-8 | 1 | 1 | 5 | 0 | 29% | 0 |
| Totals Reported | 11 | 1 | 21 | 5 | 32% | 83 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

