Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Frontier (NL) | W 7-5 | 1 | 1 | ||
| at Livonia-Avon (NL) | W 14-12 | 1 | 1 | 2 | |
| at Eastridge/BK (NL) | W 21-9 | 1 | 1 | ||
| vs Marcus Whitman (NL) | W 17-11 | 1 | 1 | ||
| Totals Reported | 4 | 1 | 5 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Frontier (NL) | |||
| vs Nardin Academy (NL) | 1 | ||
| at Livonia-Avon (NL) | 2 | ||
| at Eastridge/BK (NL) | |||
| vs Marcus Whitman (NL) | 1 | ||
| Totals Reported | 2 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

