Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Guilderland (NL) | L 6-7 | 1 | 1 | ||
| at Bethlehem (NL) | L 7-8 | 1 | 1 | ||
| at Penfield (MC) | W 7-5 | 2 | 1 | 3 | |
| vs Rush-Henrietta (MC) | W 8-5 | 1 | 1 | ||
| at Schroeder (MC) | W 8-4 | 1 | 1 | ||
| at Thomas (MC) | L 4-8 | 1 | 1 | ||
| at Honeoye Falls-Lima (MC) | L 7-11 | 1 | 1 | 2 | |
| at Churchville-Chili (MC) | W 8-4 | 3 | 1 | 4 | |
| at Irondequoit (MC) | L 7-8 | 1 | 1 | ||
| vs Athena-Odyssey (OB) | W 17-3 | 1 | 1 | ||
| Totals Reported | 13 | 3 | 16 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Guilderland (NL) | 1 | ||
| at Bethlehem (NL) | 2 | ||
| at Waterloo (NL) | 2 | ||
| at Penfield (MC) | 1 | ||
| vs Rush-Henrietta (MC) | |||
| at Schroeder (MC) | |||
| vs Fairport (MC) | 1 | ||
| vs Victor (MC) | 4 | ||
| at Thomas (MC) | 1 | ||
| at Honeoye Falls-Lima (MC) | 2 | ||
| vs Corning (NL) | 1 | ||
| vs Pittsford (MC) | 1 | ||
| vs Mercy (NL) | 2 | ||
| at Churchville-Chili (MC) | 1 | ||
| at Irondequoit (MC) | 1 | ||
| vs Athena-Odyssey (OB) | 2 | ||
| at Brighton (Qtr) | 4 | ||
| Totals Reported | 26 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

