More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs CNS (NL) | 1 | ||
| vs Pittsford (MC) | 1 | ||
| vs Penn Yan (NL) | 1 | ||
| at Greece Storm (MC) | 1 | ||
| vs Greece Storm (Semi) | 1 | ||
| vs Fairport (Finals) | 1 | ||
| vs Lancaster (NL) | 1 | ||
| vs West Genesee (NL) | 1 | 1 | |
| at Shaker (NL) | 2 | ||
| at Huntington (NYS Final) | 1 | ||
| Totals Reported | 9 | 3 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

