Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Greece Storm (NL) | W 15-4 | 3 | 6 | 9 | |
| at Fairport (MC) | W 14-13 | 1 | 6 | 7 | |
| vs Churchville-Chili (MC) | W 15-3 | 5 | 4 | 9 | |
| at Hilton (MC) | W 18-8 | 5 | 2 | 7 | |
| vs Canandaigua (MC) | W 8-7 | 3 | 3 | 6 | |
| at Thomas (MC) | W 8-7 | 1 | 1 | 1 | 3 |
| vs Victor (MC) | L 8-12 | 1 | 3 | 4 | |
| at Brockport (NL) | W 17-10 | 3 | 1 | 7 | 11 |
| at Schroeder (MC) | W 12-8 | 3 | 5 | 8 | |
| vs Pittsford (MC) | L 6-12 | 1 | 1 | 2 | 4 |
| vs Lake Shore (NL) | W 21-8 | 1 | 1 | 8 | 10 |
| vs Honeoye Falls-Lima (MC) | W 9-7 | 3 | 2 | 5 | |
| at Rush-Henrietta (MC) | L 9-18 | 2 | 3 | 5 | |
| at Penfield (MC) | L 7-11 | 1 | 2 | 3 | |
| vs Brighton (MC) | L 8-13 | 2 | 1 | 3 | |
| vs Pal-Mac (NL) | W 18-5 | 4 | 3 | 7 | |
| vs Schroeder (Qtr) | W 11-10 | 1 | 1 | 5 | 7 |
| vs Canandaigua (Semi) | W 13-6 | 1 | 5 | 6 | |
| at Brighton (Final) | L 9-10 | ||||
| Totals Reported | 39 | 7 | 68 | 114 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Greece Storm (NL) | 9 | 2 | 4 |
| at Fairport (MC) | 4 | 3 | 3 |
| vs Churchville-Chili (MC) | 9 | 2 | 1 |
| at Hilton (MC) | 14 | 1 | 3 |
| vs Canandaigua (MC) | 7 | 1 | |
| at Thomas (MC) | 7 | 1 | 3 |
| vs Victor (MC) | 5 | 1 | 3 |
| at Brockport (NL) | 6 | 5 | 1 |
| at Schroeder (MC) | 11 | 2 | 3 |
| vs Pittsford (MC) | 4 | 2 | 2 |
| vs Lake Shore (NL) | 7 | 2 | |
| vs Honeoye Falls-Lima (MC) | 3 | 2 | 2 |
| at Rush-Henrietta (MC) | 7 | 1 | 4 |
| at Penfield (MC) | 4 | 3 | 1 |
| vs Brighton (MC) | 5 | 2 | 1 |
| vs Pal-Mac (NL) | 3 | 1 | 1 |
| vs Schroeder (Qtr) | 3 | 2 | 1 |
| vs Canandaigua (Semi) | 7 | 1 | 1 |
| at Brighton (Final) | 5 | 1 | 1 |
| Totals Reported | 120 | 34 | 36 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


