Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Aquinas (NL) | W 16-9 | 1 | 1 | ||
| at Marcus Whitman (FL) | W 14-3 | 2 | 1 | 3 | |
| vs Geneva (FL) | W 14-7 | 2 | 2 | ||
| at Whitesboro (NL) | L 13-14 | 1 | 1 | ||
| vs Pal-Mac (FL) | W 13-12 | 2 | 2 | ||
| vs Marcus Whitman (NL) | W 15-6 | 2 | 2 | ||
| at Newark-Midlakes (FL) | W 17-6 | 1 | 1 | ||
| vs Aquinas (NL) | W 14-12 | 2 | 2 | 4 | |
| vs Livonia (Qtr) | W 16-5 | 4 | 1 | 5 | |
| Totals Reported | 16 | 5 | 21 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Aquinas (NL) | |||
| at Marcus Whitman (FL) | |||
| vs Geneva (FL) | |||
| at Whitesboro (NL) | |||
| vs Pal-Mac (FL) | |||
| vs Marcus Whitman (NL) | 2 | ||
| vs Wayne (FL) | 1 | ||
| at Newark-Midlakes (FL) | 2 | ||
| vs Aquinas (NL) | |||
| vs Livonia (Qtr) | |||
| Totals Reported | 3 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

