Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Livonia () | W 13-5 | 2 | 2 | ||
| vs Mynderse () | W 15-7 | 1 | 1 | ||
| at Gananda () | W 14-1 | 1 | 1 | ||
| at Newark () | W 19-1 | 2 | 2 | ||
| Totals Reported | 5 | 1 | 6 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Livonia () | |||
| vs Mynderse () | 2 | ||
| at Midlakes () | 1 | ||
| at Churchville-Chili () | 2 | ||
| at Waterloo () | 1 | ||
| at Gananda () | |||
| vs Marcus Whitman () | 1 | ||
| at Newark () | 1 | ||
| vs Newark () | 1 | ||
| Totals Reported | 9 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

