More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Waterloo (FL) | 1 | ||
| vs Greece Storm (NL) | 1 | ||
| vs Newark-Midlakes (FL) | 1 | ||
| vs Geneva (FL) | 1 | ||
| at Waterloo (NL) | 1 | ||
| at Newark-Midlakes (NL) | 1 | ||
| at Aquinas (NL) | 2 | 1 | |
| vs Pal-Mac (FL) | 1 | 2 | |
| vs Gananda (NL) | 1 | ||
| at Livonia (NL) | 1 | ||
| vs Livonia (NL) | 1 | ||
| at Pal-Mac (Qtr) | 2 | ||
| Totals Reported | 13 | 4 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

