More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Rush-Henrietta (MC) | 1 | ||
| vs Spencerport (MC) | 1 | ||
| at Eastridge (MC) | 1 | 1 | |
| vs Churchville-Chili (MC) | 2 | ||
| vs Pal-Mac (NL) | 1 | ||
| vs Geneva (Semi) | 1 | ||
| Totals Reported | 4 | 4 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

