More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Geneva (FL) | 2 | ||
| Totals Reported | 2 |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
|---|---|---|---|---|---|---|
| vs Marcus Whitman (FL) W 20-10 | 0 | 0 | - | 0 | 0% | 8 |
| at Gananda (FL) W 11-3 | 2 | 0 | 2 | 0 | 50% | 10 |
| vs Newark (FL) W 18-3 | 3 | 0 | - | 0 | 100% | 0 |
| at Geneva (FL) W 15-9 | 3 | 0 | 4 | 0 | 43% | 14 |
| at Wayne (FL) W 17-9 | 1 | 0 | 1 | 0 | 50% | 3 |
| vs Geneva (FL) W 20-8 | 8 | 0 | 8 | 0 | 50% | 44 |
| vs Gananda (Qtr) W 16-3 | 3 | 0 | 2 | 0 | 60% | 25 |
| vs Penn Yan (Semi) L 6-13 | 0 | 0 | 1 | 0 | 0% | 2 |
| Totals Reported | 20 | 18 | 53% | 106 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

