Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Aquinas (NL) | L 6-11 | ||||
| at Penn Yan (NL) | L 4-5 | ||||
| vs Newark-Midlakes (FL) | W 7-2 | ||||
| at Mt. Mercy (NL) | W 20-1 | 1 | 1 | ||
| at Wayne (FL) | W 8-4 | ||||
| vs Waterloo (FL) | L 2-14 | ||||
| at Livonia (NL) | W 11-6 | ||||
| vs Marcus Whitman (NL) | W 15-10 | ||||
| vs Gananda (NL) | W 11-6 | ||||
| at Aquinas (Qtr) | L 7-12 | ||||
| Totals Reported | 1 | 1 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Aquinas (NL) | 2 | ||
| at Penn Yan (NL) | 2 | ||
| vs Newark-Midlakes (FL) | 4 | ||
| at Mt. Mercy (NL) | 3 | ||
| at Wayne (FL) | 2 | ||
| vs Waterloo (FL) | 2 | ||
| at Livonia (NL) | 2 | ||
| vs Marcus Whitman (NL) | 3 | ||
| vs Gananda (NL) | 3 | ||
| at Aquinas (Qtr) | 3 | ||
| Totals Reported | 26 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


