Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Gananda-Marion () | W 14-2 | 1 | 1 | ||
| at Newark-Midlakes (FL) | W 15-3 | 1 | 1 | ||
| at Mercy () | L 5-16 | 2 | 1 | 3 | |
| vs Marcus Whitman () | W 15-1 | 1 | 1 | ||
| vs Marcus Whitman (Qtr) | W 16-3 | ||||
| Totals Reported | 5 | 1 | 6 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Gananda-Marion () | |||
| at Newark-Midlakes (FL) | |||
| at Mercy () | |||
| vs Marcus Whitman () | |||
| vs Marcus Whitman (Qtr) | 2 | ||
| Totals Reported | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


