Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Greece Storm (NL) | W 12-11 | 4 | 4 | ||
| at Mynderse-Romulus (FL) | W 13-5 | 1 | 1 | ||
| at Eastridge/BK (NL) | W 13-12 | 5 | 3 | 8 | |
| vs Schroeder (NL) | L 7-14 | 1 | 1 | ||
| at Geneva (FL) | W 14-7 | 2 | 2 | 4 | |
| vs Livonia-Avon (FL) | W 13-8 | 1 | 1 | ||
| vs Aquinas (NL) | W 11-10 | 3 | 2 | 5 | |
| at Pal-Mac (FL) | L 7-13 | 2 | 2 | ||
| at Penn Yan (FL) | L 2-16 | 1 | 1 | ||
| vs Wayne (FL) | W 14-9 | 3 | 1 | 4 | |
| at Gananda-Marion (FL) | W 16-9 | 2 | 2 | 4 | |
| vs Marcus Whitman (FL) | W 14-2 | 5 | 1 | 6 | |
| vs Mynderse-Romulus (FL) | W 14-11 | 5 | 2 | 7 | |
| vs Newark-Midlakes (FL) | W 19-7 | 4 | 2 | 6 | |
| vs Geneva (FL) | W 21-11 | 5 | 2 | 7 | |
| vs Gananda-Marion (Qtr) | W 18-8 | 5 | 1 | 6 | |
| vs Pal-Mac (Semi) | L 4-19 | 2 | 2 | ||
| Totals Reported | 51 | 18 | 69 | ||
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


