Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Eastridge/BK (NL) | L 8-15 | 2 | 2 | ||
| vs Wayne (FL) | W 9-4 | ||||
| at Newark-Midlakes (FL) | W 15-10 | ||||
| vs Newark-Midlakes (FL) | W 17-13 | ||||
| at Jordan-Elbridge (NL) | L 10-11 | ||||
| vs Marcus Whitman (FL) | W 15-2 | 3 | 3 | ||
| vs Churchville-Chili (NL) | L 3-13 | ||||
| vs Gananda-Marion (FL) | W 17-6 | ||||
| at Aquinas (Qtr) | L 7-15 | 1 | 1 | ||
| Totals Reported | 6 | 6 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Eastridge/BK (NL) | 1 | ||
| vs Wayne (FL) | 2 | ||
| at Newark-Midlakes (FL) | 1 | ||
| vs Newark-Midlakes (FL) | 1 | 1 | |
| at Jordan-Elbridge (NL) | 1 | ||
| vs Marcus Whitman (FL) | 2 | 3 | |
| vs Livonia-Avon (FL) | 1 | ||
| vs Churchville-Chili (NL) | 2 | ||
| vs Gananda-Marion (FL) | 1 | ||
| at Aquinas (Qtr) | |||
| Totals Reported | 3 | 10 | 3 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

