Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Greece Storm (NL) | L 3-13 | ||||
| at Aquinas (NL) | L 3-8 | 1 | 1 | ||
| at Eastridge (NL) | L 6-10 | 1 | 1 | 2 | |
| vs Livonia (NL) | L 9-10 | 1 | 1 | ||
| at Gananda (FL) | W 22-1 | 3 | 3 | ||
| vs Waterloo (FL) | L 4-16 | ||||
| vs Mynderse-Romulus (MC) | W 10-8 | 2 | 2 | ||
| vs Marcus Whitman (FL) | W 9-6 | ||||
| at Mynderse-Romulus (FL) | L 10-12 | ||||
| vs Newark-Midlakes (FL) | W 11-7 | 3 | 3 | ||
| vs Penn Yan (FL) | L 4-9 | 1 | 1 | ||
| at Waterloo (FL) | L 8-17 | 1 | 1 | ||
| vs Wayne (FL) | W 12-8 | 1 | 1 | 2 | |
| vs Wayne (Qtr) | W 7-2 | 4 | 4 | ||
| at Newark-Midlakes (Semi) | L 5-7 | 1 | 1 | ||
| Totals Reported | 18 | 3 | 21 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Greece Storm (NL) | 2 | ||
| at Aquinas (NL) | |||
| at Eastridge (NL) | 2 | ||
| vs Livonia (NL) | 3 | ||
| at Gananda (FL) | 3 | ||
| vs Waterloo (FL) | 1 | ||
| vs Mynderse-Romulus (MC) | 2 | ||
| vs Marcus Whitman (FL) | 2 | 5 | |
| at Mynderse-Romulus (FL) | 1 | ||
| vs Newark-Midlakes (FL) | 3 | ||
| vs Penn Yan (FL) | 2 | ||
| at Waterloo (FL) | |||
| vs Wayne (FL) | 1 | 1 | |
| vs Wayne (Qtr) | 4 | 1 | |
| at Newark-Midlakes (Semi) | 3 | 1 | |
| Totals Reported | 2 | 32 | 3 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


