Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Penn Yan (FL) | L 5-15 | 3 | 1 | 4 | |
| vs Eastridge/BK (NL) | W 15-13 | 6 | 3 | 9 | |
| at Livonia-Avon (FL) | L 13-14 | 3 | 2 | 5 | |
| at Newark-Midlakes (FL) | W 17-6 | 6 | 3 | 9 | |
| at Greece Storm (NL) | L 5-11 | 2 | 2 | ||
| at Marcus Whitman (FL) | W 16-7 | 3 | 6 | 9 | |
| vs Waterloo (FL) | L 7-14 | 5 | 2 | 7 | |
| vs Churchville-Chili (NL) | L 4-16 | 3 | 3 | ||
| at Eastridge/BK (NL) | L 6-9 | 3 | 3 | ||
| Totals Reported | 34 | 17 | 51 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Penn Yan (FL) | 1 | 1 | |
| vs Eastridge/BK (NL) | 5 | 1 | |
| at Livonia-Avon (FL) | 2 | 1 | 1 |
| at Newark-Midlakes (FL) | 1 | 3 | 3 |
| at Greece Storm (NL) | 1 | ||
| at Marcus Whitman (FL) | 7 | 2 | 1 |
| vs Waterloo (FL) | 8 | 1 | 1 |
| vs Churchville-Chili (NL) | 2 | 3 | 1 |
| at Eastridge/BK (NL) | 2 | 1 | |
| Totals Reported | 27 | 14 | 8 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


