More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Southern Hills (NL) | 1 | ||
| at Ithaca (NL) | 1 | ||
| at Waterloo-Marcus Whitman () | 1 | 2 | |
| vs Hamburg (NL) | 1 | ||
| vs Geneva (FL) | 1 | ||
| at Mynderse-Romulus (FL) | 1 | 1 | |
| vs Gananda-Marion (FL) | 1 | ||
| at Pal-Mac (NL) | 1 | 1 | |
| vs Corning (NL) | 1 | 1 | |
| at Newark-Midlakes (FL) | 1 | ||
| at Honeoye Falls-Lima () | 2 | 2 | |
| vs Wayne (FL) | 1 | 1 | 1 |
| at Mercy (NL) | 1 | 1 | |
| vs Pal-Mac (FL) | 3 | 3 | |
| vs Gananda-Marion (Semi) | 2 | 2 | |
| vs Waterloo-Marcus Whitman (Final) | 1 | 1 | |
| at Eden (NYS-Qtr) | 3 | 1 | |
| vs Bronxville (NYS-Semi) | 1 | 1 | 1 |
| Totals Reported | 3 | 23 | 17 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


