Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Geneva (NL) | L 7-17 | 4 | 4 | ||
| at Newark-Midlakes (NL) | L 12-14 | 7 | 2 | 9 | |
| vs Pal-Mac (NL) | L 7-17 | 6 | 6 | ||
| vs Waterloo/Mynderse/Romulus (NL) | W 14-10 | 5 | 1 | 6 | |
| vs Gananda-Marion (NL) | W 17-3 | 4 | 3 | 7 | |
| vs Nardin Academy (NL) | W 15-4 | 7 | 2 | 9 | |
| at Pal-Mac (NL) | L 8-16 | 7 | 1 | 8 | |
| vs Greece Storm (NL) | W 20-8 | 8 | 3 | 11 | |
| at Penn Yan (NL) | L 5-16 | 2 | 1 | 3 | |
| at Nardin Academy (NL) | W 16-0 | 4 | 1 | 5 | |
| vs Frontier (NL) | L 1-18 | 1 | 1 | ||
| vs Livonia-Avon-Geneseo (NL) | L 11-22 | 6 | 1 | 7 | |
| vs Geneva (NL) | L 9-11 | 1 | 4 | 5 | |
| at Hilton (NL) | L 4-17 | 4 | 4 | ||
| at Pal-Mac (Semi) | L 2-16 | 2 | 2 | ||
| Totals Reported | 67 | 20 | 87 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Geneva (NL) | 2 | 4 | 3 |
| at Newark-Midlakes (NL) | 3 | 5 | |
| vs Pal-Mac (NL) | 4 | 3 | 3 |
| vs Waterloo/Mynderse/Romulus (NL) | 6 | 4 | 3 |
| vs Gananda-Marion (NL) | 7 | 3 | 5 |
| vs Nardin Academy (NL) | 7 | 4 | 5 |
| at Pal-Mac (NL) | 3 | 2 | 2 |
| vs Greece Storm (NL) | 7 | 4 | 3 |
| at Penn Yan (NL) | 4 | 3 | 4 |
| at Nardin Academy (NL) | 7 | 3 | 2 |
| vs Frontier (NL) | |||
| vs Livonia-Avon-Geneseo (NL) | 4 | 4 | 5 |
| vs Geneva (NL) | 5 | 3 | 3 |
| at Hilton (NL) | 6 | 4 | 1 |
| at Pal-Mac (Semi) | 4 | 3 | 3 |
| Totals Reported | 69 | 44 | 47 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

