Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Marcus Whitman (NL) | W 16-7 | 2 | 2 | ||
| at Newark-Midlakes (FL) | L 7-11 | 1 | 1 | ||
| vs Marcus Whitman (FL) | W 10-5 | 2 | 2 | ||
| at Livonia-Avon (NL) | W 13-7 | 2 | 1 | 3 | |
| vs Wayne () | W 14-6 | 2 | 2 | ||
| at Penn Yan () | L 2-15 | ||||
| at Pal-Mac () | L 5-14 | 1 | 1 | 2 | |
| vs Waterloo () | L 3-14 | 1 | 1 | ||
| at Brockport (NL) | W 12-8 | 2 | 1 | 3 | |
| at Geneva (FL) | L 5-17 | 1 | 1 | ||
| at Bishop Kearney (NL) | L 11-12 | 1 | 1 | ||
| vs Bishop Kearney (NL) | W 12-9 | 1 | 2 | 3 | |
| vs Gananda-Marion (FL) | W 16-1 | 1 | 1 | 2 | |
| at Penn Yan (Qtr) | L 2-15 | 1 | 1 | ||
| Totals Reported | 18 | 2 | 4 | 24 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Marcus Whitman (NL) | 3 | 1 | |
| vs Churchville-Chili (NL) | 2 | ||
| at Newark-Midlakes (FL) | 3 | ||
| vs Marcus Whitman (FL) | 1 | 1 | |
| at Livonia-Avon (NL) | 2 | 3 | |
| vs Wayne () | 3 | 1 | |
| at Penn Yan () | 1 | 2 | |
| at Pal-Mac () | 5 | ||
| vs Waterloo () | 1 | 1 | |
| at Brockport (NL) | |||
| at Geneva (FL) | 4 | 1 | |
| at Bishop Kearney (NL) | |||
| vs Bishop Kearney (NL) | 2 | ||
| vs Gananda-Marion (FL) | 1 | 3 | |
| at Penn Yan (Qtr) | |||
| Totals Reported | 24 | 15 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


