Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Greece Storm (NL) | L 5-9 | 1 | 1 | ||
| at Gananda-Marion (FL) | W 12-3 | 2 | 2 | 1 | 5 |
| vs Mexico (NL) | L 7-12 | 1 | 1 | 2 | |
| vs Waterloo/Mynderse/Romulus (FL) | L 8-10 | 3 | 1 | 4 | |
| at Mexico (NL) | L 2-3 | ||||
| vs Livonia-Avon-Geneseo (FL) | L 6-15 | 2 | 2 | ||
| at Waterloo/Mynderse/Romulus (FL) | L 5-11 | 1 | 1 | ||
| vs Newark-Midlakes (FL) | L 8-11 | 1 | 1 | 2 | |
| at Geneva (FL) | L 4-17 | 2 | 2 | ||
| at Newark-Midlakes (FL) | W 7-4 | 3 | 3 | ||
| vs Wayne (FL) | L 3-12 | 1 | 1 | ||
| vs Waterloo/Mynderse/Romulus (FL) | L 4-14 | 1 | 2 | 3 | |
| vs Geneva (FL) | L 6-19 | 1 | 1 | ||
| vs Gananda-Marion (Qtr) | W 11-6 | 3 | 3 | ||
| at Penn Yan (Semi) | L 1-19 | ||||
| Totals Reported | 21 | 5 | 4 | 30 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Greece Storm (NL) | 2 | 1 | |
| at Gananda-Marion (FL) | 3 | 3 | |
| vs Mexico (NL) | 2 | 3 | |
| vs Waterloo/Mynderse/Romulus (FL) | 3 | ||
| at Mexico (NL) | 1 | ||
| vs Livonia-Avon-Geneseo (FL) | 1 | ||
| at Waterloo/Mynderse/Romulus (FL) | 2 | 1 | |
| vs Newark-Midlakes (FL) | 2 | 2 | |
| at Geneva (FL) | |||
| at Newark-Midlakes (FL) | 1 | 1 | |
| vs Wayne (FL) | |||
| vs Waterloo/Mynderse/Romulus (FL) | 1 | ||
| vs Geneva (FL) | 2 | 2 | |
| vs Gananda-Marion (Qtr) | 2 | ||
| at Penn Yan (Semi) | 1 | ||
| Totals Reported | 10 | 18 | 8 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

