Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Marcus Whitman (NL) | W 16-7 | 2 | 3 | 5 | |
| vs Churchville-Chili (NL) | L 7-10 | 1 | 1 | ||
| at Newark-Midlakes (FL) | L 7-11 | 1 | 1 | ||
| vs Marcus Whitman (FL) | W 10-5 | 1 | 1 | 2 | |
| at Livonia-Avon (NL) | W 13-7 | 2 | 2 | 4 | |
| vs Wayne () | W 14-6 | 2 | 1 | 3 | |
| at Penn Yan () | L 2-15 | 1 | 1 | 2 | |
| vs Waterloo () | L 3-14 | ||||
| at Brockport (NL) | W 12-8 | 1 | 2 | 3 | |
| at Geneva (FL) | L 5-17 | ||||
| at Bishop Kearney (NL) | L 11-12 | 2 | 2 | ||
| vs Bishop Kearney (NL) | W 12-9 | 1 | 1 | 2 | |
| vs Gananda-Marion (FL) | W 16-1 | 1 | 1 | ||
| at Penn Yan (Qtr) | L 2-15 | ||||
| Totals Reported | 12 | 14 | 26 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Marcus Whitman (NL) | |||
| vs Churchville-Chili (NL) | |||
| at Newark-Midlakes (FL) | 1 | 1 | |
| vs Marcus Whitman (FL) | 1 | ||
| at Livonia-Avon (NL) | |||
| vs Wayne () | 1 | 1 | |
| at Penn Yan () | 1 | 1 | |
| vs Waterloo () | 1 | ||
| at Brockport (NL) | 1 | ||
| at Geneva (FL) | 1 | ||
| at Bishop Kearney (NL) | 1 | ||
| vs Bishop Kearney (NL) | |||
| vs Gananda-Marion (FL) | 1 | ||
| at Penn Yan (Qtr) | 1 | 1 | |
| Totals Reported | 10 | 4 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

