Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Mt. St. Mary (NL) | W 17-2 | 3 | 2 | 5 | |
| at Livonia-Avon (NL) | W 15-1 | 2 | 1 | 3 | |
| at Waterloo (NL) | W 8-3 | 3 | 3 | ||
| vs Eastridge (NL) | W 14-5 | 1 | 2 | 3 | |
| at Nichols () | W 19-10 | 5 | 1 | 6 | |
| at Geneva (NL) | W 12-6 | 3 | 3 | ||
| at Bishop Kearney (NL) | W 13-5 | 3 | 2 | 5 | |
| vs Mercy (NL) | L 10-14 | 3 | 4 | 7 | |
| vs Bishop Kearney (NL) | W 17-1 | 3 | 1 | 1 | 5 |
| vs Waterloo (NL) | W 18-9 | 3 | 3 | 6 | |
| vs Fairport (NL) | L 1-17 | 1 | 1 | ||
| at Eastridge (NL) | W 17-7 | 3 | 1 | 3 | 7 |
| at Clarence (NL) | W 15-12 | 3 | 1 | 4 | 8 |
| vs Penn Yan (NL) | L 9-10 | 4 | 1 | 1 | 6 |
| vs Greece Storm (NL) | W 19-8 | 6 | 2 | 8 | |
| at Schroeder (NL) | L 9-17 | 1 | 1 | 1 | 3 |
| vs Gananda-Marion (Qtr) | W 19-2 | 2 | 4 | 6 | |
| vs Penn Yan (Semi) | W 12-11 | 3 | 2 | 3 | 8 |
| vs Pal-Mac (Final) | L 8-9 | 1 | 1 | ||
| Totals Reported | 53 | 7 | 34 | 94 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Mt. St. Mary (NL) | 4 | 3 | 3 |
| at Livonia-Avon (NL) | 4 | 4 | 3 |
| at Waterloo (NL) | 4 | 4 | 4 |
| vs Eastridge (NL) | 3 | 3 | 4 |
| at Nichols () | 5 | 5 | 6 |
| at Geneva (NL) | 2 | 2 | 4 |
| at Bishop Kearney (NL) | 5 | 4 | 6 |
| vs Mercy (NL) | 10 | 2 | 3 |
| vs Bishop Kearney (NL) | 10 | 3 | 4 |
| vs Waterloo (NL) | 13 | 5 | 6 |
| vs Fairport (NL) | 4 | 1 | 3 |
| at Eastridge (NL) | 6 | 1 | 1 |
| at Clarence (NL) | 8 | 6 | 4 |
| vs Penn Yan (NL) | 4 | 2 | 2 |
| vs Greece Storm (NL) | 5 | 3 | 2 |
| at Schroeder (NL) | 8 | 1 | 2 |
| vs Gananda-Marion (Qtr) | 7 | 4 | 2 |
| vs Penn Yan (Semi) | 5 | 3 | |
| vs Pal-Mac (Final) | 2 | 1 | 2 |
| Totals Reported | 109 | 54 | 64 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


