Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Newark-Midlakes (FL) | W 9-6 | 1 | 1 | ||
| vs Livonia (FL) | W 18-8 | 3 | 3 | ||
| vs Marcus Whitman (FL) | W 14-8 | 1 | 1 | ||
| at Penn Yan (FL) | L 7-13 | 1 | 1 | ||
| vs Gananda (FL) | W 16-2 | 1 | 1 | ||
| vs Geneva (FL) | W 15-8 | 1 | 1 | 2 | |
| Totals Reported | 4 | 5 | 9 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Newark-Midlakes (FL) | |||
| vs Livonia (FL) | 2 | ||
| vs Marcus Whitman (FL) | |||
| at Penn Yan (FL) | |||
| vs Gananda (FL) | 6 | ||
| vs Geneva (FL) | |||
| Totals Reported | 8 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


